sign in
Home | Updates | Pages | Users | Admin | Help
Comparing version 11 and version 10 back



table(sortable).
|_. Conference |_. Title |_. approx. deadline |_. avg. acceptance |_. impact |
| "AAAI":http://www.aaai.org/Conferences/conferences.php | Assoc. Advancement of AI | Feb. | 27% | 1.49 |
| "BPM":http://bpm07.fit.qut.edu.au/ | Business Process Mngt. | April | 13% (2005/2006) | ? |
| "CEC/EEE":http://ieejc.ise.eng.osaka-u.ac.jp/CEC2007/ | Conf. E-Commerce and Enterprise Computing | Jan. | 28% | ? |
| "CIKM":http://www.cikm.org/ | Conf. on Information and Knowledge Mngt. | May | 24% | 0.73 |
| "CoopIS":http://www.cs.rmit.edu.au/fedconf/index.html?page=coopis2007cfp | Cooperative Inf. Systems | June | 20% | 0.79 |
| "ECAI":http://www.eccai.org/ | European Conference on Artificial Intelligence | June | 27% | 0.69 |
| "EDBT":http://www.edbt.org/ | Extending Database Technology | Sep. | 16% | 1.25 |
| "ESWC":http://www.eswc2007.org/ | European Semantic Web Conf. | Nov. | 17% (2007) | ? |
| "IJCAI":http://www.ijcai.org/ | Int. Joint Conf. on Artificial Intelligence | June | 22% | 1.24 |
| "ER":http://conceptualmodeling.org/ | Int. Conf. on Conceptual Modelling | April | 25% | 0.56 |
| "ICDE":http://www.icde2007.org/icde/ | Int. Conf. Data Engineering | July | 18% | 1.25 |
| "ICDT":http://www.lsi.upc.edu/~icdt2007/ | Int. Conf. on Database Theory | July | 28% | 1.41 |
| "KR":http://kr.org/ | Int. Conf. on Principles of Knowledge Representation and Reasoning | June | 32% (1996,2000,2004) | 1.76 |
| "ICML":http://www.icml2006.org | Int. Conf. on Machine Learning | June | 32% | 2.12 |
| "SCC":http://conferences.computer.org/scc/ | Int. Conf. on Service Computing | July | 16% | ? |
| "ICSOC":http://www.icsoc.org/ | Int. Conf. on Service-Oriented Computing| Sep. | 19% | ? |
| "ICWE":http://www.icwe2007.org/ | Int. Conf. Web Engineering | Feb. | 14% (42% in 2006) | ? |
| "ICWS":http://conferences.computer.org/icws/ | Int. Conf. on Web Services| July | 21% | ? |
| "ISWC":http://iswc2007.semanticweb.org/ | Int. Semantic Web Conf. | May | 23% (2006) | 1.10 |
| "KDD":http://www.acm.org/sigs/sigkdd/conferences.php | Knowledge Discovery and Data Mining | Feb. | 16% | 1.68 |
| "ODBASE":http://www.cs.rmit.edu.au/fedconf/index.html?page=odbase2007cfp | Ontologies, Database, and applications of Semantics| June | 25% | ? |
| "P2P":http://www.p2p-conference.org/ | P2P Conf. | April | 20% (2004-2006) | ? |
| "PODS":http://acm.org/sigmod/conferences/index.html | Principles of Database Systems | Nov. | 22% | 1.86 |
| "SEKE":http://www.ksi.edu/seke/seke07.html | Softw. Eng. and Knowl. Eng. | March | 44% | 0.19 |
| "SIGMOD":http://acm.org/sigmod/conferences/ | Management of Data | Nov. | 16% | 1.74 |
| "SIGIR":http://www.sigir2007.org/ | Information Retrieval | Jan. | 19% (2006) | 1.10 |
| "VLDB":http://www.vldb.org | Very Large Databases | Mar. | 17% | 1.52 |
| "WWW":http://www.iw3c2.org/ | World Wide Web Conf. | Nov. | 16% | 1.54 |


* Note: most acceptance rates have decreased over the past years, the current rate is thus often lower than the mentioned average.

h2. Impact and Acceptance rates
* "overview of CFP's":http://www.ee.unsw.edu.au/~timm/netconf/
* "impact of venues":http://citeseer.ist.psu.edu/impact.html
* "acceptance rates in databases":http://wwwhome.cs.utwente.nl/~apers/rates.html
* "acceptance rates in software engineering":http://www.csc.ncsu.edu/faculty/xie/seconferences.htm
* "acceptance rates in networking conf.":http://www.cs.ucsb.edu/%7Ealmeroth/conf/stats/
* "acceptance rates in workflow, AI, and others":http://www.adaptivebox.net/research/bookmark/CICON_stat.html
* "various acceptance rates (from LORIA)":http://woinville.loria.fr/stats/

h3. To add: journals
* IEEE Internet computing
* IEEE Software
* IEEE Computer
* IEEE Intelligent Systems
* TKDE (trans. knowl. data eng.)
* TSE (trans. softw. eng.)
* ACM TOIS (trans. on inf. systems)
* TOIT (trans. on inf. technology)
* "JWS":http://ebiquity.umbc.edu/jws/  (Jorunal of Web Semantics)
* "TPLP":http://www.cs.kuleuven.ac.be/~dtai/projects/ALP/TPLP/ (Theory and Practice of Logic Programming), 
* "AI":http://www.elsevier.com/locate/artint (Artificial Intelligence), 
* "FI":http://fi.mimuw.edu.pl/ (Fundamenta Informaticae), 
* "JAIR":http://www.jair.org/ (Journal of AI Research),
* "ACM TOCL":http://www.acm.org/pubs/tocl/ (trans. of computational logic), 
* "AMAI":http://www.springer.com/west/home/computer/artificial?SGWID=4-147-70-35674745-0 (Annals of Mathematics and Artificial Intelligence)
* "JACM":http://www.acm.org/jacm/ (Journal of the ACM) 
* "Applied Ontology":http://www.applied-ontology.org/ 
Powered by JunebugWiki v0.0.31